Received ID: 61
| Name | DayOfWeek | Location | StartDate | EndDate |
|---|---|---|---|---|
| Tag | 2025-08-18 | 2025-08-18 |
| TeamName | Modify |
|---|---|
| Tag team 1 | Modify |
| Be aware | Modify |
| C ya later | Modify |
| Delta force | Modify |
| Tag team 5 | Modify |
| Triple F | Modify |
| Tag team 7 | Modify |
| Tag team 8 | Modify |
| Tag team 9 | Modify |
| Tag team 10 | Modify |
| Name | PhaseType | PhaseOrder |
|---|---|---|
| start | League Start | 1 |
| Pool a | League | 2 |
| Pool b | League | 2 |
| Final | Knockout | 3 |
| 3rd place play off | Knockout | 3 |
| 5th place play off | Knockout | 3 |
| 7th Place playoff | Knockout | 3 |
| Wooden spoon | Knockout | 3 |
| End | League End | 4 |
No Iterations found.
| Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| Edit | View | Pool a | Delta force | Be aware | |||||
| Edit | View | Pool b | Tag team 10 | Tag team 7 | |||||
| Edit | View | Pool a | Be aware | Tag team 1 | |||||
| Edit | View | Pool b | Tag team 8 | Triple F | |||||
| Edit | View | Pool a | Tag team 5 | Be aware | |||||
| Edit | View | Pool b | Tag team 9 | Tag team 8 | |||||
| Edit | View | Pool a | C ya later | Tag team 1 | |||||
| Edit | View | Pool b | Tag team 9 | Triple F | |||||
| Edit | View | Pool a | Delta force | C ya later | |||||
| Edit | View | Pool b | Tag team 10 | Tag team 8 | |||||
| Edit | View | Pool a | Delta force | Tag team 1 | |||||
| Edit | View | Pool b | Tag team 10 | Triple F | |||||
| Edit | View | Pool a | Tag team 5 | C ya later | |||||
| Edit | View | Pool b | Tag team 10 | Tag team 9 | |||||
| Edit | View | Pool a | Tag team 5 | Tag team 1 | |||||
| Edit | View | Pool b | Tag team 8 | Tag team 7 | |||||
| Edit | View | Pool a | Tag team 5 | Delta force | |||||
| Edit | View | Pool a | C ya later | Be aware | |||||
| Edit | View | Pool b | Tag team 9 | Tag team 7 | |||||
| Edit | View | Pool b | Tag team 7 | Triple F | |||||
| Edit | View | 3rd place play off | Team1 | Team2 | |||||
| Edit | View | 5th place play off | Team1 | Team2 | |||||
| Edit | View | 7th Place playoff | Team1 | Team2 | |||||
| Edit | View | Wooden spoon | Team1 | Team2 | |||||
| Edit | View | Final | Be aware | Team2 |
No items found.