Received ID: 244
| Name | Phase Type | Phase Order | Ruleset | Action | Schedule |
|---|---|---|---|---|---|
| start | League Start | 1 | Resolve | Schedule |
No Teams found.
| Position Name | Team Name |
|---|---|
| Position 1 | Tag team 1 |
| Position 2 | Be aware |
| Position 3 | C ya later |
| Position 4 | Delta force |
| Position 5 | Tag team 5 |
| Position 6 | Triple F |
| Position 7 | Tag team 7 |
| Position 8 | Tag team 8 |
| Position 9 | Tag team 9 |
| Position 10 | Tag team 10 |
No League Table found.
No calc League Table found.
No Matches found.