Received ID: 236
Items List
Phase
Edit Phase
| Name | Phase Type | Phase Order | Ruleset | Action | Schedule |
|---|
| Pool A | League | 3 | Biased | Resolve | Schedule |
| Position Name | Team Name |
|---|
| Team1 | Red Hot Chilli Taggers |
| Team2 | Taggers and Mash |
| Team3 | Everyday Im Brusselin |
| Team4 | Taggers and Mash |
| Position Name | Team Name |
|---|
| Team1 | Taggers and Mash |
| Team2 | Red Hot Chilli Taggers |
| Team3 | Everyday Im Brusselin |
| Team4 | |
| Position | Team | Played | Wins | Draws | Losses | Score Difference | For | Against | Points |
|---|
| 1 | Taggers and Mash | 6 | 4 | 0 | 2 | 3.59 | 16.80 | 13.20 | 18.00 |
| 2 | Red Hot Chilli Taggers | 3 | 1 | 0 | 2 | -1.19 | 7.19 | 8.40 | 6.00 |
| 3 | Everyday Im Brusselin | 3 | 1 | 0 | 2 | -2.40 | 8.40 | 10.80 | 6.00 |
No calc League Table found.
| Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
|---|
| Edit | View | Pool A | Taggers and Mash | 2 | 0 | Red Hot Chilli Taggers | | 10:05:00 | |
| Edit | View | Pool A | Everyday Im Brusselin | 3 | 2 | Red Hot Chilli Taggers | | 05:55:00 | |
| Edit | View | Pool A | Taggers and Mash | 2 | 4 | Red Hot Chilli Taggers | | 14:02:00 | |
| Edit | View | Pool A | Everyday Im Brusselin | 2 | 3 | Taggers and Mash | | 12:22:00 | |
| Edit | View | Pool A | Taggers and Mash | 2 | 1 | Taggers and Mash | | 12:02:00 | |
| Edit | View | Pool A | Taggers and Mash | 4 | 2 | Everyday Im Brusselin | | 09:55:00 | |