Received ID: 17
| Name | DayOfWeek | Location | StartDate | EndDate |
|---|---|---|---|---|
| Test league- Roger | 2025-06-04 | 2025-06-20 |
| TeamName | Modify |
|---|---|
| Modify | |
| Modify | |
| Modify | |
| Modify | |
| Modify | |
| Modify |
| Name | PhaseType | PhaseOrder |
|---|---|---|
| start | League Start | 1 |
| League Phase | League | 1 |
| End | League End | 2 |
No Iterations found.
| Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| Edit | View | League Phase | Team4 | Team3 | |||||
| Edit | View | League Phase | Team2 | Team1 | |||||
| Edit | View | League Phase | Team6 | Team2 | |||||
| Edit | View | League Phase | Team5 | Team1 | |||||
| Edit | View | League Phase | Team3 | Team1 | |||||
| Edit | View | League Phase | Team6 | Team3 | |||||
| Edit | View | League Phase | Team5 | Team2 | |||||
| Edit | View | League Phase | Team3 | Team2 | |||||
| Edit | View | League Phase | Team6 | Team4 | |||||
| Edit | View | League Phase | Team5 | Team3 | |||||
| Edit | View | League Phase | Team4 | Team1 | |||||
| Edit | View | League Phase | Team6 | Team5 | |||||
| Edit | View | League Phase | Team5 | Team4 | |||||
| Edit | View | League Phase | Team4 | Team2 | |||||
| Edit | View | League Phase | Team6 | Team1 |
No items found.